Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | vs Framingham HS | HS Lower Gym | . | |||
(A) | vs Milford HS | . | ||||
(H) | vs Weston HS | Field House | . | |||
(H) | vs Newton South HS | Field House | . | |||
(A) | vs Waltham HS | . | ||||
(A) | vs Cambridge Rindge and Latin School | . | ||||
(A) |
vs University Park Campus School
Main South in Worcester, MA |
. | ||||
(H) | vs Lincoln Sudbury Reg HS | Field House | . | |||
(H) | vs Wayland HS | Field House | . | |||
(H) | vs Westford Academy | HS Lower Gym | . | |||
(H) | vs Xaverian Brothers HS | Field House | . | |||
(A) | vs Boston Latin School MS/HS | . | ||||
(A) | vs St. Peter-Marian Jr/Sr HS | . | ||||
(H) |
vs South High Community School
Worcester South |
Field House | . | |||
(A) | vs Newton South HS | . | ||||
(A) | vs Chelmsford HS | . | ||||
(H) | vs Concord Carlisle HS | Field House | . | |||
(H) | vs Cambridge Rindge and Latin School | Field House | . | |||
(A) | vs Bedford Public Schools | . | ||||
(A) | vs Lincoln Sudbury Reg HS | . | ||||
(A) | vs Westford Academy | . |
https://abrsdathletics.com