Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | vs Weston HS | Lower Gym | . | |||
(H) | vs Newton South HS | Field House | . | |||
(A) | vs Waltham HS | . | ||||
(A) | vs Cambridge Rindge and Latin School | . | ||||
(H) | vs Lincoln Sudbury Reg HS | Field House | . | |||
(H) | vs Wayland HS | Lower Gym | . | |||
(A) | vs Westford Academy | . | ||||
(H) | vs Xaverian Brothers HS | Field House | . | |||
(A) | vs Boston Latin School MS/HS | . | ||||
(A) | vs St. Peter-Marian Jr/Sr HS | . | ||||
(A) | vs Newton South HS | . | ||||
(A) | vs Chelmsford HS | . | ||||
(H) | vs Concord Carlisle HS | Lower Gym | . | |||
(H) | vs Cambridge Rindge and Latin School | Field House | . | |||
(A) | vs Bedford Public Schools | Postponed | . | |||
(A) | vs Lincoln Sudbury Reg HS | . | ||||
(A) | vs Bedford Public Schools | Postponed | . | |||
(H) | vs Westford Academy | Lower Gym | . | |||
(A) | vs Bedford Public Schools | . |
https://abrsdathletics.com