Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Belmont HS | . | ||||
(H) | vs Central Catholic HS | High School Pool | . | |||
(H) | vs Needham HS/MS | High School Pool | . | |||
(A) |
vs OPEN
Fall Coaches Invite |
Bedee Pool Concord | . | |||
(H) | vs Lexington HS | High School Pool | . | |||
(A) | vs Chelmsford HS | Lowell YMCA | . | |||
(H) | vs Reading Memorial HS | High School Pool | . | |||
(A) | vs Notre Dame Academy--Hingham | UMASS Boston | . | |||
(H) | vs Andover HS | High School Pool | . | |||
(A) | vs Framingham HS | . | ||||
(H) | vs Newton North HS | High School Pool | Postponed | . | ||
(H) | vs Boston Latin School MS/HS | High School Pool | . | |||
(H) | vs Newton North HS | High School Pool | . | |||
(A) |
vs Multiple Opponents
DIV 1 STATES |
Harvard University | . | |||
(H) | Practice | Planet Gymnastics | . |
https://abrsdathletics.com