Boys/Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lincoln Sudbury Reg HS | Quail Ridge Country Club | . | |||
(A) | vs Newton South HS | Newton Commonwealth Golf Course | . | |||
(H) | vs Concord Carlisle HS | Quail Ridge Country Club | . | |||
(A) | vs Westford Academy | Nabnasset Lake C.C. | . | |||
(H) | vs Maynard HS | Quail Ridge Country Club | . | |||
(A) | vs Lincoln Sudbury Reg HS | Nashawtuc Country Club | . | |||
(H) |
vs Multiple Opponents
Tri Meet |
Quail Ridge Country Club | . | |||
(H) | vs Sutton HS | Quail Ridge Country Club | Postponed | . | ||
(A) | vs Concord Carlisle HS | Concord Country Club | . | |||
(H) | vs Westford Academy | Quail Ridge Country Club | . | |||
(A) | vs Waltham HS | Leo Martin Country Club | . | |||
(A) | vs Boston Latin School MS/HS | Franklin Park | . | |||
(A) | vs Cambridge Rindge and Latin School | Fresh Pond Golf Course | . | |||
(H) | vs Bishop Fenwick HS | Quail Ridge Country Club | . | |||
(H) | vs Bishop Feehan HS | Quail Ridge Country Club | . |
https://abrsdathletics.com