Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Arlington HS | Ed Burns Arena | . | |||
(A) | vs Falmouth HS | Falmouth Ice Arena | . | |||
(A) | vs Barnstable HS | Hyannis Youth & Community Center | . | |||
(H) | vs Winchester HS | Nashoba Valley Olympia | . | |||
(H) | vs Waltham HS | Nashoba Valley Olympia | . | |||
(H) | vs Concord Carlisle HS | Nashoba Valley Olympia | . | |||
(H) | vs Westford Academy | Nashoba Valley Olympia | . | |||
(A) | vs Methuen HS | Methuen High School | . | |||
(A) | vs Beverly HS | Bourque Arena in Beverly | . | |||
(A) | vs Haverhill HS | Vet Memorial Rink | . | |||
(A) | vs Andover HS | Breakaway Ice Center | . | |||
(H) | vs Notre Dame Academy--Hingham | Nashoba Valley Olympia | . | |||
(H) | vs Billerica Memorial HS | Nashoba Valley Olympia | . | |||
(H) | vs Marblehead HS | Nashoba Valley Olympia | . | |||
(A) | vs Cambridge Rindge and Latin School | Simoni Rink | . | |||
(H) | vs Hanover HS | Nashoba Valley Olympia | . | |||
(H) | vs Wayland HS | Nashoba Valley Olympia | . | |||
(A) | vs Billerica Memorial HS | Chelmsford forum | . | |||
(A) | vs Westford Academy | Groton School Rink | . | |||
(H) | vs Methuen HS | Nashoba Valley Olympia | . | |||
(H) | vs Haverhill HS | Nashoba Valley Olympia | . | |||
(H) | vs Andover HS | Nashoba Valley Olympia | . | |||
(H) | vs Beverly HS | Nashoba Valley Olympia | . | |||
(A) |
vs Reading Memorial HS
Hingham Tournament |
Pilgrim Ice Arena | . | |||
(A) |
vs Winchester HS
Hingham Tournament |
Pilgrim Ice Arena | . |
https://abrsdathletics.com