Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Field House | . | |||
(H) | Tryouts | Field House | . | |||
(H) | Tryouts | Field House | . | |||
(H) | Tryouts | Field House | . | |||
(H) | Tryouts | Field House | . | |||
(H) | vs Boston Latin Academy | Lower Turf Fields | . | |||
(H) | vs Lexington HS | Lower Turf Fields | . | |||
(H) | vs Chelmsford HS | HS Softball Field | Postponed | . | ||
(H) | vs Leominster HS | HS Softball Field | Postponed | . | ||
(H) | vs Hudson HS | HS Softball Field | Cancelled | . | ||
(H) | vs Nashoba Regional HS | HS Softball Field | Postponed | . | ||
(A) | vs Norton HS | . | ||||
(H) | vs Nashoba Regional HS | HS Softball Field | Postponed | . | ||
(H) | vs Leominster HS | HS Softball Field | . | |||
(H) | vs Wayland HS | HS Softball Field | Postponed | . | ||
(H) | vs Concord Carlisle HS | HS Softball Field | . | |||
(A) | vs Boston Latin School MS/HS | Daisy Field | Postponed | . | ||
(A) | vs Westford Academy | WA | . | |||
(H) | vs Wayland HS | HS Softball Field | . | |||
(A) | vs Newton South HS | . | ||||
(A) | vs Cambridge Rindge and Latin School | . | ||||
(H) | vs Waltham HS | HS Softball Field | Postponed | . | ||
(H) | vs Waltham HS | HS Softball Field | Postponed | . | ||
(H) | vs Lincoln Sudbury Reg HS | HS Softball Field | . | |||
(A) | vs Nashoba Regional HS | . | ||||
(H) | vs Bedford Public Schools | HS Softball Field | . | |||
(A) | vs Concord Carlisle HS | . | ||||
(H) | vs Boston Latin School MS/HS | HS Softball Field | Postponed | . | ||
(A) | vs Boston Latin School MS/HS | Daisy Field | . | |||
(H) | vs Westford Academy | HS Softball Field | . | |||
(H) | vs Newton South HS | Elm St. Field | . | |||
(H) | vs Boston Latin School MS/HS | HS Softball Field | . | |||
(H) | vs Waltham HS | HS Softball Field | . | |||
(H) | vs Cambridge Rindge and Latin School | HS Softball Field | Postponed | . | ||
(A) | vs Woburn HS | . | ||||
(H) | vs Norton HS | HS Softball Field | . | |||
(H) | vs Norton HS | HS Softball Field | Postponed | . | ||
(H) | vs Chelmsford HS | HS Softball Field | Postponed | . | ||
(H) | vs Cambridge Rindge and Latin School | HS Softball Field | . | |||
(H) | vs Chelmsford HS | HS Softball Field | . | |||
(H) |
vs Lincoln Sudbury Reg HS
MIAA Tournament Game |
HS Softball Field | . |
https://abrsdathletics.com