Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Shrewsbury High School | . | ||||
(H) | Boston Latin Academy | Turf #1 | . | |||
(A) | vs Nashoba Regional HS | . | ||||
(A) | vs Lincoln Sudbury Reg HS | . | ||||
(H) | vs Chelmsford HS | HS Softball Field | . | |||
(A) | vs Lowell HS | . | ||||
(H) | vs Pittsfield HS | HS Softball Field | . | |||
(A) | vs Wayland HS | . | ||||
(H) | vs Concord Carlisle HS | HS Softball Field | . | |||
(H) | vs Cambridge Rindge & Latin | HS Softball Field | . | |||
(A) | vs Westford Academy | . | ||||
(H) | vs Newton South HS | HS Softball Field | . | |||
(A) | vs Boston Latin | . | ||||
(H) | vs Bedford Public Schools | HS Softball Field | . | |||
(A) | vs Weston HS | . | ||||
(H) | vs Waltham Sr HS | HS Softball Field | . | |||
(A) | vs Concord Carlisle HS | . | ||||
(A) | vs Cambridge Rindge & Latin | . | ||||
(H) | vs Westford Academy | HS Softball Field | . | |||
(A) | vs Newton South HS | . | ||||
(H) | vs Boston Latin | HS Softball Field | . | |||
(H) | vs Hudson HS | Elm St. Field | . |
https://abrsdathletics.com